FXP300 SERIES
$100.00
Description
Type: PLATFORM LADDER
Material: FIBERGLASS
Meets or Exceeds
CSA Grade 1A, ANSI 1A
Duty Rating: 300 Lbs
| MODEL | PLATFORM HEIGHT |
BASE WIDTH | SPREAD | WEIGHT (lbs) | SHIPPING DIMENSIONS HxWxL |
|---|---|---|---|---|---|
| FXP‐02 | 2’ | 24” | 31” | 21 | 6”x24”x60” |
| FXP‐03 | 3’ | 25‐1/2” | 37” | 25 | 6”x26”x72” |
| FXP‐04 | 4’ | 27” | 43” | 29 | 6”x27”x84” |
| FXP‐05 | 5’ | 28‐1/2” | 48” | 32 | 6”x29”x96” |
| FXP‐06 | 6’ | 30” | 54” | 35 | 6”x30”x108” |
| FXP‐08 | 8’ | 33” | 66” | 49 | 6”x33”x132” |
| FXP‐10 | 10’ | 36” | 78” | 63 | 6”x36”x156” |
| FXP‐12 | 12’ | 39” | 90” | 75 | 6”x39”x180” |
- The FXP300 features non‐conductive safety‐orange fiberglass rails, a moulded plastic top with tool slots and features a written reminder on the top to “Keep body centered between side rail” and “Do not overreach” for added safety.
- The plastic top sits 36” above the platform which measures 19‐1/4” x 15‐3/8”. This provides a safe and comfortable working area.
- Every step is double riveted and all steps are reinforced with heavy‐duty sway braces.
- Protective fiberglass guards on all rails and back legs ensures greater durability and longevity of the product.
- The FXP300 features a wider base and climbing area than most platform ladders to ensure greater stability and safety.





